speed

Vaulter Club's 100m speed test Top Ten! The girls, with and without a 13'125-pound pole, and the boys, with and without a 15'140-pound pole, aim to conquer not only the clock but also the challenges challenge of making the All-Club Top Ten List .

WEARING SPIKES FROM LEFT TO RIGHT ORDER OF EVENTS, BEST OF THREE TIMES PER EVENT, LISTED BY NAME, TIME, GRADE.

List started on 6-5-2023

GIRLS WITHOUT POLE

GIRLS WITH POLE

BOYS WITHOUT POLE

BOYS WITH POLE

  1. Paige Hansen 13.36 – 12th
  2. Allie Petrovski 13.63 – 12th
  3. Aspen Fears 13.73 – 11th
  4. Kai Randolph 13.91 – 8th
  5. Katie Rodriguez 13.95 – 12th
  6. Lakin Thime 14.04 – 9th
  7. Sadie Hartman 14.67 – 9th
  8. Kylie Gutierrez 14.88 – 9th
  9. Bailey Dante 15.54 – 11th
  1. Katie Rodriguez 15.09 – 12th
  2. Allie Petrovski 15.59 – 12th
  3. Paige Hansen 16.22 – 12th
  4. Lakin Thime 16.25 – 9th
  5. Aspen Fears 16.28 – 11th
  6. Jill Demetriof 16.56 – 12th
  7. Sadie Hartman 16.63 – 9th
  8. Kylie Gutierrez 17.47 – 9th
  1. Evan Kim 11.89 – 11th
  2. Trenton Ackerman 12.28 – 11th
  3. Chase McFadden 13.45 – 12th
  4. Tuker Munoz 13.78 – 11th
  5. Joe Galasso 14.17 – 9th
  6. Eli 14.25 – 11th
  7. Brosnan 16.57 – 11th
  1. Trenton Ackerman 13.55 – 11th
  2. Evan Kim 13.78 – 11th
  3. Chase McFadden 14.99 – 12+th
  4. Joe Galasso 16.25 – 9th
  5. Tucker Munoz 16.88 – 11th
  6. Eli 17.69 – 11th
  7. Brosnan 18.79 – 11th
%d bloggers like this:
Verified by MonsterInsights