(Updated 6/4/2022)
Name | Height | Location | Year | Grade | |
Jenny Wartinbee | 14’5 3/4″ | PV Gold Medal Olympic Training Center | 2015 | 12+ | |
Aspen fears | 13’4″ | CIF DIV 1 Masters | 2023 | 11^^ | *** |
Madisyn Negro | 13’2″ | I.E. Championships | 2022 | 11 | |
Alexandria Gray | 12’6″ | MT. SAC Relays | 2017 | 11 | |
Nicole Silverlake | 12’4″ | Southwestern League Championships | 2019 | 12 | |
Katrina Meier | 12’3″ | Vista Murrieta at Great Oak | 2018 | 12 | |
Paige Hansen | 12’3″ | CIF Finals | 2023 | 12 | |
Katie Rodriguez | 12’3″ | CIF Finals | 2023 | 12 | |
Gabbie Gould | 12’3 | Redlands University | 2019 | 12+ | |
Tamera Bader | 12’0″ | Vista VS MV | 2019 | 12 | |
Kaelyn McCann | 11’7.75 | Vaulter Magazine HS Nationals | 2020 | 12 | |
Sierra Meier | 11’7″ | Southwestern League Championships | 2018 | 12 | |
Emily Westfall | 11’6″ | CIFSS Division 1 Prelims 2021 | 2021 | 12 | |
Christine Schick | 8’8.25″ | Vaulter Magazine HS Nationals | 2020 | 7th | !! |
Aspen Fears | 13’3″ | CIF DIV 1 Masters | 2022 | 10 | ** |
Aspen Fears | 12’3″ | Stars & Stripes | 2021 | 9 | * |
Madisyn Negro | 12’9″ | CIF DIV 1 Championships | 2023 | 12 | **** |
Sadie Hartman | 11’1″ | Shockwaves USATF Qualifier | 2023 | 8 | ## |
Christine Schick | 7’6.25″ | USATF Southern California Association Junior Olympic Championships | 2019 | 6th | ! |
All tied marks are listed Alphabetically. The list started on April 15, 2017, and will update from this period on.
## Club Middle School Record
^^ Club High School record
! 6th Grader Record
!! 7th Grade Record
## 8th Grade Record
* Highest Jumping Freshman
** Highest Jumping Sophomore
*** Highest Jumping Junior
**** Highest Jumping Senior