(Updated 6/2/2022)
Name | Height | Location | Year | Grade | |
Jenny Wartinbee | 14’5 3/4″ | PV Gold Medal Olympic Training Center | 2015 | 12+ | |
Aspen fears | 13’3″ | CIF DIV 1 Champion | 2022 | 10^^ | ** |
Madisyn Negro |
13’2″ |
IE Champs |
2022 |
11 |
*** |
Madisyn Negro | 13’0″ | MV VS Vista | 2022 | 11 | |
Madisyn Negro | 12’10” | Arcadia Invitational | 2022 | 11 | *** |
Aspen Fears | 12’10” | Arcadia Invitational | 2022 | 10 | ** |
Aspen Fears | 12’8″ | Vista VS Great Oak | 2022 | ||
Madisyn Negro | 12’7″ | Valley VS Great Oak | 2022 | ||
Alexandria Gray | 12’6″ | MT. SAC Relays | 2017 | 11 | |
Aspen Fears | 12’6″ | CIF Div 1 Champion | 2022 | 10 | |
Aspen Fears | 12’5″ | Saddle Up | 2022 | 10 | |
Aspen Fears | 12’3″ | State Championships | 2021 | 9 | * |
Gabbie Gould | 12’3 | Redlands University | 2019 | 12+ | |
Katrina Meier | 12’3″ | Vista VS Great Oak | 2018 | 12 | **** |
Madisyn Negro | 12’3″ | MV vs Temescal | 2022 | 11 | |
Tamera Bader | 12’0″ | Vista VS MV | 2019 | 12 | |
Katie Rodriguez | 12’0 | MV VS Vista | 2022 | 11 | |
Aspen Fears | 10’8.75″ | Stars & Stripes | 2020 | 8 | ## |
All tied marks are listed Alphabetically. The list started on April 15, 2017, and will update from this period on. When there is more then Ten athletes, it is an indication of a grade level record for the club.
## Club Middle School Record
^^ Club High School record
* Highest Jumping Freshman
** Highest Jumping Sophpomore
*** Highest Jumping Junior
**** Highest Jumping Senior