(Updated 8/6/2023)
Name | Height | Location | Year | Grade | |
Tiger Bachmeier | 15’9″ | CIF DIV Finals | 2022 | 11** | ^^ |
Austin Pepito | 15’7″ | League Champion | 2023 | 12* | |
Asa Martin | 15’6″ | CIF Champion | 2016 | 12 | |
Tiger Bachmeier | 15’3″ | California State | 2021 | 10*** | |
Austin Pepito | 15’0″ | Halloween Meet 5 step | 2022 | 12 | |
Tristen Douglas | 14’1.25 | Big Red Barn | 2020 | 11 | |
Austin Pepito | 14’0″ | Stars and Stripes | 2022 | 11 | |
Kyle Gibbs | 14’0″ | Shockwaves Meet | 2018 | 10 | |
Tristen Douglas | 13’9″ | Winter Qualifier | 2020 | 11 | |
Amanuhel Arreguin | 13’9″ | LOJO | 2017 | 11 | |
Evan Chew |
13’6″ | Stars and Stripes | 2023 | 11 | |
Francis Alipranti |
13’4″ | Mesa VS Valley | 2017 | 12 | |
Austin Pepito |
13’1.25″ | Fall Fest 2020 | 2020 | 10 | |
Dustin Davis | 13′ | Saddle Up Invitational | 2017 | 11 | |
Stephen Gandara | 13′ | MV VS Great Oak | 2021 | 11 | |
Caleb Fuller | 13′ | Cal State Games | 2018 | 8 ***** | |
All tied marks are listed Alphabetically. List started on April 15, 2017 and will update from this period on.
***** 8th Grader Club Highest
**** 9th Grade Club Highest
*** 10th Grade Club Highest
** 11th Grade Club Highest
* 12th Grade Club Highest
^^ Club All Time Highest High School